Description
| Model | PC-HA |
| Power | Motor – pump: 30 kW Size changed 3×1 kW -1/30 |
| Weight of machine | 15 tons |
| Dimension | L=10m; W=1.8m, H=2.0m |
| Forming speed | 12-16 meters/minute (w/o punching) Lower with punching |
| Roller stations | – Lip forming: 04 – Side forming: 07 – Pulling stations: 05 |
| Transmission system | Hydraulic motor |
| Cutting system | Hydraulic cylinder |
| Cutting technology | Pre-cutting |
| Punching system | Hydraulic cylinder Hole position adjustment by screw |
| Punching technology | 03 separate punching stations (Option for the 4th station) |
| Control system | PLC, HMI automatic programmable |
| Size range | C100 – C350 |
| Size changed | Automatic by servo motor Size adjustment by screw (option) |
| Material thickness | 1.2 – 3.2 mm |
| Material width | 180 mm – 580 mm |
| Material Yield Strength | G300 – G550 Mpa |








