Additional information
Model |
---|
(+84)906 898 860
vietsteel@vietsteel.com
291 Hoang Sa, District 1, HCM, Vietnam
Stay connected:
Model: HD |
|
(+84) 28 3930 7638
vietsteel@vietsteel.com
Model |
---|
ITEMS | TECHNICAL DATA | |||||
Electric requirement: | 415V/3ph/50Hz | |||||
Electric Power: | Servo motor: 11 Kw Hydraulic motor: 7.5 Kw |
|||||
Weight: | 05 tons | |||||
Machine dimension (LxWxH): | 5m x 1.0m x 1.5m | |||||
Forming speed: | 28 mpm(without punching) 05-08 mpm(with punching) |
|||||
Roller station: | 12 | |||||
Transmission system: | Servo motor and gear box | |||||
Cutting system | Hydraulic cylinder | |||||
Punching system | Hydraulic Cylinder | |||||
Control system : | FrameWare Windows based PC for programming & monitoring |
|||||
Material thickness : | 0.6 mm – 1.2 mm | |||||
Material width : | 190 mm | |||||
Yield Range: | 345-550Mpa AS1365 & AS1397 | |||||
Material type: | Galvanized & Zincalume steel coils | |||||
Web Size: | 89 mm | |||||
Flange Size: | 39/41mm | |||||
Lip: | 12mm – Approx. |
‘- Flexible manufacturing machine, synchronize with design software
– Compact machine and movable
– Automatic operating, print code on product in high speed
– The Smart LightTruss machine offers full framing options with 07 tooling punches and additional custom tool
– The Smart Light Truss machine design is ease to on site assembly, ease to maintenance, ease to operate, a large range of common spare parts.
– Synchronization between Electric and hydraulic system.
– Back gauge is driven by motor-encoder.
– Top punch and Bottom die are made from alloy steel, fabricated by precision CNC machine, hardened get 48-55 HRC and chromium plated
– Hydraulic system is equipped with a cooling system to afford the machine operating continuously from 20 to 22 hours per day.