Specifications
| ITEMS | TECHNICAL DATA | |||||
| Electric requirement: | 415V/3ph/50Hz | |||||
| Electric Power: | Servo motor: 11 Kw Hydraulic motor: 7.5 Kw |
|||||
| Weight: | 05 tons | |||||
| Machine dimension (LxWxH): | 5m x 1.0m x 1.5m | |||||
| Forming speed: | 28 mpm(without punching) 05-08 mpm(with punching) |
|||||
| Roller station: | 12 | |||||
| Transmission system: | Servo motor and gear box | |||||
| Cutting system | Hydraulic cylinder | |||||
| Punching system | Hydraulic Cylinder | |||||
| Control system : | FrameWare Windows based PC for programming & monitoring |
|||||
| Material thickness : | 0.6 mm – 1.2 mm | |||||
| Material width : | 190 mm | |||||
| Yield Range: | 345-550Mpa AS1365 & AS1397 | |||||
| Material type: | Galvanized & Zincalume steel coils | |||||
| Web Size: | 89 mm | |||||
| Flange Size: | 39/41mm | |||||
| Lip: | 12mm – Approx. | |||||







